Productdetails
Plaats van herkomst: CHINA
Merknaam: Coolnet
Certificering: CE/ISO9001
Modelnummer: M22
Betaling & het Verschepen Termijnen
Min. bestelaantal: 1
Prijs: $1000.00-5000.00/set
Verpakking Details: Bebost
Levertijd: 4W
Betalingscondities: T/t
Levering vermogen: 1000-5000/set/month
Koelcapaciteit: |
20-120 kW |
Kleur: |
Zwarte/Grijze witte/andere gepaste kleuren |
Montage: |
Vloer staand |
Werkspanning: |
380/400 VAC, 230 VAC, 220V |
Toepassing: |
Datacenter, IT-ruimte, computerruimte, serverruimtes, laboratoria, telecommunicatie |
Stroom: |
3N-380V-50Hz, 220v/50hz/60hz |
Luchtstroom: |
Onderstroom |
Product: |
precisie-airconditioner / datacenter-koelunit / computerruimte-unit / close control-unit |
Compressor: |
Danfoss/Emerson-scrollcompressor |
Fan: |
EC -fan |
Koelcapaciteit: |
20-120 kW |
Kleur: |
Zwarte/Grijze witte/andere gepaste kleuren |
Montage: |
Vloer staand |
Werkspanning: |
380/400 VAC, 230 VAC, 220V |
Toepassing: |
Datacenter, IT-ruimte, computerruimte, serverruimtes, laboratoria, telecommunicatie |
Stroom: |
3N-380V-50Hz, 220v/50hz/60hz |
Luchtstroom: |
Onderstroom |
Product: |
precisie-airconditioner / datacenter-koelunit / computerruimte-unit / close control-unit |
Compressor: |
Danfoss/Emerson-scrollcompressor |
Fan: |
EC -fan |
De industriële OEM CRAC/DX EENHEDEN sluiten ControleAirconditioner, Nauwkeurige Airconditioner
|
Producteninleiding De dichte Controleeenheid (CCU) kent ook als Precision Air-Veredelingsmiddel of Dicht ControleAirconditioner of van de ComputerzaalAirconditioner (CRAC) of van de airconditioner van de serverruimte gebruik voor nauwkeurige die controle van Temperatuur en Vochtigheid voor kritieke toepassing zoals Serverruimte, Datacenter, Laboratoria, Telecommunicatieruimte enz. wordt vereist. Precisie Koeleenheid: Met de hoge AEER-systeemontwerp en functie van het teamwerk, ontmoet CyberMateTM de het koelen vraag en vermindert PUE van het datacentrum.
Voordelen
|
Toepassingen
|
computerzaal en datacentrum schakelaarruimte en mobiel centrumstation in telecommunicatie high-tech milieu en laboratorium industriële automatiseringscontrolekamer en precisie productieworkshop standaardtestruimte en kaliberbepalingscentrum UPS en batterijruimte testruimte in het ziekenhuis biochemische cultuurkamer |
|
Eigenschappen
1. Hetkoelencapaciteit: 7.5KW-120KW |
Technische Parameters
| Model: CYA | T26D/U | T31D/U | T35D/U | T41D/U | T45D/U | T50D/U | T55D/U | T61D/U | T70D/U | T76D/U | T85D/U | T90D/U | T100D/U | |
| Voeding | 380V 3Ph-50HZ | |||||||||||||
| Luchtlossing | Upflow/Downflow | |||||||||||||
| Het koelen Capaciteit: 24℃/50%RH | ||||||||||||||
| Totale Capaciteit (1) | KW | 26.9 | 31.9 | 35.9 | 41.9 | 45.3 | 50.5 | 55.4 | 61.4 | 70.5 | 76.2 | 85.5 | 90.8 | 102 |
| Zinnig | KW | 24.8 | 29.5 | 33.1 | 38.8 | 42.5 | 47.8 | 51.6 | 57.5 | 65.2 | 71.2 | 79.5 | 84.5 | 95.7 |
| AEER | W/W | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| Luchtstroom | m3/h | 8000 | 9500 | 10000 | 11500 | 13000 | 15500 | 16000 | 17500 | 18500 | 20500 | 22500 | 23500 | 24200 |
| Compressor Hermetische rol | ||||||||||||||
| Koelmiddel | R407C | |||||||||||||
| Compressorhoeveelheid | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| De Centrifugaalventilator van de ventilatorsectie (de Facultatieve EG) | ||||||||||||||
| Ventilatorhoeveelheid | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Geschatte stroom | A | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 6.5 | 16.5 | 16.5 | 16.5 |
| Geschatte macht | W | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 3000 | 3300 | 3900 | 3900 | 5400 | 6300 | 6300 |
| Totale het verwarmen capaciteit | KW | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
| Materiaal | PTC | |||||||||||||
| Elektrodentype van de luchtbevochtigersectie | ||||||||||||||
| Capaciteit | Kg/u | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Geschatte Stroom | A | 6 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Condensatormodel | 2*58 | 2*58 | 2*58 | 2*58 | 2*80 | 2*80 | 2*100 | 2*100 | 2*120 | 2*150 | 2*150 | 2*165 | 2*180 | |
Certificaten
![]()
Fabrieksdetails
![]()
Verpakking & Levering
![]()
Geval
![]()